Race Results
Race | Driver | Start | Finish |
Florence Motor Speedway | Jonathan Brown | 13 | 5 |
Florence Motor Speedway | Legends Driver | No Entry | No Entry |
Southern National Motorsports Park | Jonathan Brown | 1 | TBA |
Southern National Motorsports Park | Legends Driver | No Entry | No Entry |
Caraway Speedway | Jonathan Brown | TBA | TBA |
Caraway Speedway | Legends Driver | TBA | TBA |
South Boston Speedway | Jonathan Brown | TBA | TBA |
South Boston Speedway | Legends Driver | TBA | TBA |
Franklin County Speedway | Jonathan Brown | TBA | TBA |
Franklin County Speedway | Legends Driver | TBA | TBA |
Caraway Speedway | Jonathan Brown | TBA | TBA |
Caraway Speedway | Legends Driver | TBA | TBA |
Carteret County Speedway | Jonathan Brown | TBA | TBA |
Carteret County Speedway | Legends Driver | TBA | TBA |
Orange County Fair Speedway | Jonathan Brown | TBA | TBA |
Orange County Fair Speedway | Legends Driver | TBA | TBA |
Dominion Raceway | Jonathan Brown | TBA | TBA |
Dominion Raceway | Legends Driver | TBA | TBA |
Motor Mile SPeedway | Jonathan Brown | TBA | TBA |
Motor Mile Speedway | Legends Driver | TBA | TBA |
Hickory Motor Speedway | Jonathan Brown | TBA | TBA |
Hickory Motor Speedway | Legends Driver | TBA | TBA |
Tri County Speedway | Jonathan Brown | TBA | TBA |
Tri County Speedway | Legends Driver | TBA | TBA |
The Cars

